|
Westminster Christian Academy |
|||||
| Date | Day | Opponent | Location | Time | Record |
| Aug. 29 | Fri | St. Bernard | St. Bernard | 7:00 | |
| Sept. 5 | Fri | Red Bay* | Brockway | 7:00 | |
| Sept. 12 | Fri | Cherokee* | Cherokee | 7:00 | |
| Sept.19 | Fri | Hatton* | Brockway | 7:00 | |
| Sept. 26 | Fri | Woodville | Madison County Middle School | 7:00 | |
| Oct. 3 | Fri | Tanner* | Tanner | 7:00 | |
| Oct. 10 | Fri | Clements* | Brockway | 7:00 | |
| Oct. 17 | Fri | Lexington* | Lexington | 7:00 | |
| Oct. 24 | Fri | Phil Campbell* | Brockway | 7:00 | |
| Oct. 31 | Fri | Parkway Christian | Brockway | 7:00 | |
*Section Opponents