March
2008 |
||||||
|
Mon
3 |
Tues
4 |
Wed
5 |
Thur
6 |
Fri
7 |
Sat 8 | |
| Brockway | Brockway | Brockway | Brockway | Brockway | Brockway | |
| 8 | ||||||
| 9 | ||||||
| 10 | ||||||
| 11 | ||||||
| 12 | ||||||
| 1 | ||||||
| 2 | ||||||
| 3 | WCA Pract. | Home Game vs. ABS | WCA Pract. | WCA Pract. | WCA Pract. | |
| 4 | WCA Pract. | Home Game vs. ABS | WCA Pract. | WCA Pract. | WCA Pract. | |
| 5 | WCA Pract. | Home Game vs. ABS | WCA Pract. | WCA Pract. | ||
| 6 | Home Game vs. ABS | |||||
| 7 | ||||||
| 8 | ||||||
| 9 | ||||||
| Mon
10 |
Tues
11 |
Wed
12 |
Thur
13 |
Fri
14 |
Sat 15 | |
| Brockway | Brockway | Brockway | Brockway | Brockway | Brockway | |
| 8 | ||||||
| 9 | ||||||
| 10 | ||||||
| 11 | ||||||
| 12 | Hendrix (12-1:30) | |||||
| 1 | Hendrix (12-1:30) | |||||
| 2 | ||||||
| 3 | WCA Pract. | WCA Pract. | ||||
| 4 | WCA Pract. | WCA Pract. | ||||
| 5 | WCA Pract. | Milar (5-6:30) | ||||
| 6 | Tomlinson | Milar (5-6:30) | ||||
| 7 | ||||||
| 8 | ||||||
| 9 | ||||||
| Mon
17 |
Tues
18 |
Wed
19 |
Thur
20 |
Fri
21 |
Sat 22 | |
| Brockway | Brockway | Brockway | Brockway | Brockway | Brockway | |
| 8 | ||||||
| 9 | ||||||
| 10 | ||||||
| 11 | ||||||
| 12 | ||||||
| 1 | ||||||
| 2 | Hendrix | |||||
| 3 | WCA Pract. | WCA Pract. | WCA Pract. | WCA Pract. | Hendrix | |
| 4 | WCA Pract. | WCA Pract. | WCA Pract. | WCA Pract. | ||
| 5 | WCA Pract. | Milar (5-6:30) | WCA Pract. | WCA Pract. | ||
| 6 | Tomllinson | Milar (5-6:30) | Hendrix(6-7:30) | |||
| 7 | Hendrix(6-7:30) | |||||
| 8 | ||||||
| 9 |
| Mon
24 |
Tues
25 |
Wed
26 |
Thur
27 |
Fri
28 |
Sat 29 | |
| Brockway | Brockway | Brockway | Brockway | Brockway | Brockway | |
| 8 | ||||||
| 9 | ||||||
| 10 | Tomlinson | |||||
| 11 | Tomlinson | |||||
| 12 | ||||||
| 1 | ||||||
| 2 | ||||||
| 3 | Home Game vs. Mad.Acad. | Home Game vs. Woodville | WCA Pract. | |||
| 4 | Home Game vs. Mad.Acad. | Home Game vs. Woodville | WCA Pract. | |||
| 5 | Home Game vs. Mad.Acad. | Home Game vs. Woodville | Kevin Walker (5-6:30) | Tomlinson (5:30-7) | Hendrix(5:30-7) | |
| 6 | Home Game vs. Mad.Acad. | Home Game vs. Woodville | Kevin Walker (5-6:30) | Tomlinson (5:30-7) | Hendrix(5:30-7) | |
| 7 | ||||||
| 8 | ||||||
| 9 |