May
2008 |
||||||||||||
Mon 5 |
Tues 6 |
Wed 7 |
Thur 8 |
Fri 9 |
Sat 10 |
|||||||
| Small | Big | Small | Big | Small | Big | Small | Big | Small | Big | Small | Big | |
| 8 | Cheer Try Outs | Cheer Try Outs | ||||||||||
| 9 | Cheer Try Outs | Cheer Try Outs | ||||||||||
| 10 | Cheer Try Outs | Cheer Try Outs | ||||||||||
| 11 | Cheer Try Outs | Cheer Try Outs | ||||||||||
| 12 | Cheer Try Outs | Cheer Try Outs | ||||||||||
| 1 | Cheer Try Outs | Cheer Try Outs | ||||||||||
| 2 | Cheer Try Outs | Cheer Try Outs | ||||||||||
| 3 | Girls BB | Girls BB | Girls BB | Girls BB | Cheer Try Outs | Cheer Try Outs | ||||||
| 4 | Girls BB | Girls BB | Girls BB | Girls BB | Cheer Try Outs | Cheer Try Outs | ||||||
| 5 | Girls BB(5:30) | Girls BB(5:30) | Richards | Girls BB(5:30) | Girls BB(5:30) | Cheer Try Outs | Cheer Try Outs | |||||
| 6 | L. Jones (6-8) | L. Jones (6-8) | WPC Dinner | Richards | Kaigler | Cheer Try Outs | Cheer Try Outs | |||||
| 7 | L. Jones (6-8) | L. Jones (6-8) | WPC Dinner | Richards | L. Jones (7:30-9) | Kaigler | Cheer Try Outs | Cheer Try Outs | ||||
| 8 | WPC Dinner | Richards | L. Jones (7:30-9) | Cheer Try Outs | Cheer Try Outs | |||||||
| 9 | Cheer Try Outs | Cheer Try Outs | ||||||||||
| Mon
12 |
Tues
13 |
Wed
14 |
Thur
15 |
Fri
16 |
Sat
17 |
|||||||
| Small | Big | Small | Big | Small | Big | Small | Big | Small | Big | Small | Big | |
| 8 | Richards | |||||||||||
| 9 | Richards | |||||||||||
| 10 | Richards | |||||||||||
| 11 | Richards | |||||||||||
| 12 | Richards | |||||||||||
| 1 | Richards | |||||||||||
| 2 | Tomlinson | |||||||||||
| 3 | Girls BB | Girls BB | Tomlinson | |||||||||
| 4 | Girls BB | Richards | Girls BB | Richards(4-6:30) | ||||||||
| 5 | Girls BB(5:30) | Richards | Richards | Richards(4-6:30) | ||||||||
| 6 | WPC Dinner | Richards | Kaigler | Pringle (6:30-7:30) | Kaigler | |||||||
| 7 | WPC Dinner | Richards | Kaigler | L. Jones (7:30-9) | Kaigler | |||||||
| 8 | WPC Dinner | Richards | L. Jones (7:30-9) | |||||||||
| 9 | ||||||||||||
Mon 19 |
Tues 20 |
Wed 21 |
Thur 22 |
Fri 23 |
Sat 24 |
|||||||
| Small | Big | Small | Big | Small | Big | Small | Big | Small | Big | Small | Big | |
| 8 | Richards | |||||||||||
| 9 | Richards | |||||||||||
| 10 | Richards | |||||||||||
| 11 | Richards | |||||||||||
| 12 | JH Boys BB | JH Boys BB | JH Boys BB | |||||||||
| 1 | JH Boys BB | JH Boys BB | JH Boys BB | |||||||||
| 2 | JH Girls BB | JH Girls BB | JH Girls BB | |||||||||
| 3 | JH Girls BB | JH Girls BB | JH Girls BB | |||||||||
| 4 | Spring Sports Awards | Richards | Richards(4-6:30) | Richards(4-6:30) | ||||||||
| 5 | Spring Sports Awards | Richards | Richards | Richards(4-6:30) | Richards(4-6:30) | |||||||
| 6 | Spring Sports Awards | Richards | WPC Dinner | Richards | Pringle (6:30-7:30) | |||||||
| 7 | Spring Sports Awards | L. Jones | WPC Dinner | Richards | ||||||||
| 8 | L. Jones | WPC Dinner | Richards | |||||||||
| 9 | ||||||||||||
| Mon
26 |
Tues
27 |
Wed
28 |
Thur
29 |
Fri
30 |
Sat
31 |
|||||||
| Small | Big | Small | Big | Small | Big | Small | Big | Small | Big | Small | Big | |
| 8 | Elem. Camp - Madison | Elem. Camp - Madison | Elem. Camp - Madison | Elem. Camp - Madison | Elem. Camp - Madison | Elem. Camp - Madison | Elem. Camp - Madison | Elem. Camp - Madison | ||||
| 9 | Elem. Camp - Madison | Elem. Camp - Madison | Elem. Camp - Madison | Elem. Camp - Madison | Elem. Camp - Madison | Elem. Camp - Madison | Elem. Camp - Madison | Elem. Camp - Madison | ||||
| 10 | Elem. Camp - Madison | Elem. Camp - Madison | Elem. Camp - Madison | Elem. Camp - Madison | Elem. Camp - Madison | Elem. Camp - Madison | Elem. Camp - Madison | Elem. Camp - Madison | JH Girls BB | |||
| 11 | Elem. Camp - Madison | Elem. Camp - Madison | Elem. Camp - Madison | Elem. Camp - Madison | Elem. Camp - Madison | Elem. Camp - Madison | Elem. Camp - Madison | Elem. Camp - Madison | JH Girls BB | |||
| 12 | JH Boys BB | UAH | V/JV Girls BB | |||||||||
| 1 | JH Boys BB | V/JV Girls BB | ||||||||||
| 2 | JH Boys BB | V/JV Boys BB (2:30-4:00) |
V/JV Boys BB (2:30-4:00) |
V/JV Boys BB (2:30-4:00) |
||||||||
| 3 | JH Girls BB | V/JV Boys BB (2:30-4:00) |
V/JV Boys BB (2:30-4:00) |
V/JV Boys BB (2:30-4:00) |
||||||||
| 4 | Richards | Richards | DRM | |||||||||
| 5 | Richards | Richards | DRM | |||||||||
| 6 | Meet and Greet | DRM | ||||||||||
| 7 | DRM | |||||||||||
| 8 | DRM | |||||||||||
| 9 | DRM | |||||||||||