March
2008 |
||||||||||||
Mon 3 |
Tues 4 |
Wed 5 |
Thur 6 |
Fri 7 |
Sat 8 |
|||||||
| Small | Big | Small | Big | Small | Big | Small | Big | Small | Big | Small | Big | |
| 8 | ||||||||||||
| 9 | ||||||||||||
| 10 | Tomlinson | |||||||||||
| 11 | ||||||||||||
| 12 | L. Jones | |||||||||||
| 1 | L. Jones | |||||||||||
| 2 | L. Jones | |||||||||||
| 3 | JH Baseball | Softball | Softball | L. Jones | ||||||||
| 4 | Youth Wrestling | Youth Wrestling | Softball | Softball | Youth Wrestling | Kaufmann | ||||||
| 5 | Youth Wrestling | Mike Marshall (5-6:30) | Youth Wrestling | Richards | Richards | Youth Wrestling | Tomlinson (5:45-7) | Kaufmann | ||||
| 6 | Youth Wrestling | Mike Marshall (5-6:30) | Youth Wrestling | Richards | WPC Dinner | Richards | Youth Wrestling | Tomlinson (5:45-7) | Mims | |||
| 7 | Youth Wrestling | L. Jones | Youth Wrestling | Richards | WPC Dinner | Richards | Youth Wrestling | L. Jones | L. Jones | Mims | ||
| 8 | L. Jones | Richards | WPC Dinner | Richards | L. Jones | L. Jones | ||||||
| 9 | ||||||||||||
| Mon
10 |
Tues
11 |
Wed
12 |
Thur
13 |
Fri
14 |
Sat
15 |
|||||||
| Small | Big | Small | Big | Small | Big | Small | Big | Small | Big | Small | Big | |
| 8 | ||||||||||||
| 9 | ||||||||||||
| 10 | ||||||||||||
| 11 | ||||||||||||
| 12 | Elem. Choir | |||||||||||
| 1 | Elem. Choir | |||||||||||
| 2 | ||||||||||||
| 3 | Elem. Choir | Tomlinson(3:45-5) | Mims | |||||||||
| 4 | Youth Wrestling | Richards | Youth Wrestling | Elem. Choir | Tomlinson(3:45-5) | Mims | ||||||
| 5 | Richards | Youth Wrestling | Richards | Richards(5-6:30) | Youth Wrestling | Elem. Choir | ||||||
| 6 | Richards | Youth Wrestling | Richards | WPC Dinner | Richards(5-6:30) | Youth Wrestling | Elem. Choir | L. Jones | ||||
| 7 | Richards | Youth Wrestling | Richards | WPC Dinner | L. Jones | Youth Wrestling | Elem. Choir | L. Jones | ||||
| 8 | Richards | Richards | WPC Dinner | L. Jones | Elem. Choir | L. Jones | ||||||
| 9 | Elem. Choir | |||||||||||
Mon 17 |
Tues 18 |
Wed 19 |
Thur 20 |
Fri 21 |
Sat 22 |
|||||||
| Small | Big | Small | Big | Small | Big | Small | Big | Small | Big | Small | Big | |
| 8 | ||||||||||||
| 9 | Richards | |||||||||||
| 10 | Richards | |||||||||||
| 11 | ||||||||||||
| 12 | ||||||||||||
| 1 | ||||||||||||
| 2 | ||||||||||||
| 3 | ||||||||||||
| 4 | Richards | |||||||||||
| 5 | Richards | Richards | ||||||||||
| 6 | Richards(6-7:30) | Richards | WPC Dinner | Richards | Pringle (6:30-7:30) | L. Jones | ||||||
| 7 | Richards(6-7:30) | Richards | WPC Dinner | Richards | L. Jones(7:30-9) | L. Jones | ||||||
| 8 | Richards | WPC Dinner | Richards | L. Jones(7:30-9) | L. Jones | |||||||
| 9 | ||||||||||||
| Mon
24 |
Tues
25 |
Wed
26 |
Thur
27 |
Fri
28 |
Sat
29 |
|||||||
| Small | Big | Small | Big | Small | Big | Small | Big | Small | Big | Small | Big | |
| 8 | ||||||||||||
| 9 | ||||||||||||
| 10 | ||||||||||||
| 11 | ||||||||||||
| 12 | ||||||||||||
| 1 | ||||||||||||
| 2 | ||||||||||||
| 3 | ||||||||||||
| 4 | Richards | |||||||||||
| 5 | Wrestling | Richards | Richards | Madison | ||||||||
| 6 | L.Jones | Pringle (6:30-7:30) | Wrestling | Richards | WPC Dinner | Richards | Pringle (6:30-7:30) | Madison | ||||
| 7 | L.Jones | Richards | WPC Dinner | Richards | L Jones (7:30-9) | Madison | ||||||
| 8 | L.Jones | Richards | WPC Dinner | Richards | L Jones (7:30-9) | |||||||
| 9 | ||||||||||||