June
2008 The small gym is not available |
||||||||||||
Mon 2 |
Tues 3 |
Wed 4 |
Thur 5 |
Fri 6 |
Sat 7 |
|||||||
| Small | Big | Small | Big | Small | Big | Small | Big | Small | Big | Small | Big | |
| 8 | UAH | UAH | UAH | |||||||||
| 9 | Richards | UAH | UAH | UAH | ||||||||
| 10 | UAH | UAH | UAH | |||||||||
| 11 | UAH | UAH | UAH | |||||||||
| 12 | UAH | UAH | UAH | |||||||||
| 1 | UAH | UAH | UAH | |||||||||
| 2 | V/JV Boys BB (2:30-4:00) |
V/JV Boys BB (2:30-4:00) |
V/JV Boys BB (2:30-4:00) |
UAH | UAH | UAH | ||||||
| 3 | V/JV Boys BB (2:30-4:00) |
V/JV Boys BB (2:30-4:00) |
V/JV Boys BB (2:30-4:00) |
UAH | UAH | UAH | ||||||
| 4 | V/JV Girls BB | V/JV Girls BB | Richards | UAH | UAH | UAH | ||||||
| 5 | V/JV Girls BB | V/JV Girls BB | Richards | UAH | UAH | UAH | ||||||
| 6 | Richards(6-7:30) | Richards | Pringle (6:30-7:30) | UAH | UAH | UAH | ||||||
| 7 | Richards(6-7:30) | Richards | UAH | UAH | UAH | |||||||
| 8 | UAH | UAH | UAH | |||||||||
| 9 | UAH | UAH | UAH | |||||||||
| Mon
9 |
Tues
10 |
Wed
11 |
Thur
12 |
Fri
13 |
Sat
14 |
|||||||
| Small | Big | Small | Big | Small | Big | Small | Big | Small | Big | Small | Big | |
| 8 | ||||||||||||
| 9 | ||||||||||||
| 10 | V/JV Girls BB | |||||||||||
| 11 | V/JV Girls BB | |||||||||||
| 12 | Richards(12:15-1:45) | |||||||||||
| 1 | Richards(12:15-1:45) | |||||||||||
| 2 | V/JV Volleyball | V/JV Volleyball | ||||||||||
| 3 | V/JV Volleyball | Richards | V/JV Volleyball | |||||||||
| 4 | V/JV Girls BB | Richards | ||||||||||
| 5 | V/JV Girls BB | |||||||||||
| 6 | Richards(6-7:30) | Richards | Pringle(6:30-7:30) | Pringle (6:30-7:30) | ||||||||
| 7 | Richards(6-7:30) | Richards | ||||||||||
| 8 | ||||||||||||
| 9 | ||||||||||||
Mon 16 |
Tues 17 |
Wed 18 |
Thur 19 |
Fri 20 |
Sat 21 |
|||||||
| Small | Big | Small | Big | Small | Big | Small | Big | Small | Big | Small | Big | |
| 8 | ||||||||||||
| 9 | Richards | |||||||||||
| 10 | Richards | |||||||||||
| 11 | Richards | |||||||||||
| 12 | ||||||||||||
| 1 | V/JV Volleyball | V/JV Volleyball | ||||||||||
| 2 | V/JV Volleyball | V/JV Volleyball | ||||||||||
| 3 | V/JV Volleyball | V/JV Volleyball | ||||||||||
| 4 | V/JV Girls BB | V/JV Girls BB | Richards | |||||||||
| 5 | V/JV Girls BB | V/JV Girls BB | Richards | |||||||||
| 6 | Pringle(6:30-7:30) | Richards | Pringle(6:30-7:30) | Pringle (6:30-7:30) | ||||||||
| 7 | Richards | Parker(7:30-9) | ||||||||||
| 8 | Parker(7:30-9) | |||||||||||
| 9 | ||||||||||||
| Mon
23 |
Tues
24 |
Wed
25 |
Thur
26 |
Fri
27 |
Sat
28 |
|||||||
| Small | Big | Small | Big | Small | Big | Small | Big | Small | Big | Small | Big | |
| 8 | ||||||||||||
| 9 | ||||||||||||
| 10 | ||||||||||||
| 11 | ||||||||||||
| 12 | ||||||||||||
| 1 | V/JV Volleyball | V/JV Volleyball | ||||||||||
| 2 | V/JV Volleyball | V/JV Volleyball | ||||||||||
| 3 | V/JV Volleyball | V/JV Volleyball | ||||||||||
| 4 | V/JV Girls BB | V/JV Girls BB | Richards | |||||||||
| 5 | V/JV Girls BB | V/JV Girls BB | Richards | |||||||||
| 6 | Richards | Richards | ||||||||||
| 7 | Richards | Richards | ||||||||||
| 8 | ||||||||||||
| 9 | ||||||||||||