May
2008 |
||||||||||||
Mon 5 |
Tues 6 |
Wed 7 |
Thur 8 |
Fri 9 |
Sat 10 |
|||||||
| Brockway | Evangel | Brockway | Evangel | Brockway | Evangel | Brockway | Evangel | Brockway | Evangel | Brockway | Evangel | |
| 8 | ||||||||||||
| 9 | ||||||||||||
| 10 | ||||||||||||
| 11 | ||||||||||||
| 12 | ||||||||||||
| 1 | ||||||||||||
| 2 | ||||||||||||
| 3 | ||||||||||||
| 4 | ||||||||||||
| 5 | ||||||||||||
| 6 | Millar(5:30-7) | Tomlinson(6-7:30) | ||||||||||
| 7 | ||||||||||||
| 8 | ||||||||||||
| 9 | ||||||||||||
| Mon
12 |
Tues
13 |
Wed
14 |
Thur
15 |
Fri
16 |
Sat
17 |
|||||||
| Brockway | Evangel | Brockway | Evangel | Brockway | Evangel | Brockway | Evangel | Brockway | Evangel | Brockway | Evangel | |
| 8 | ||||||||||||
| 9 | Hutchison | |||||||||||
| 10 | Hutchison | |||||||||||
| 11 | Hutchison | |||||||||||
| 12 | ||||||||||||
| 1 | ||||||||||||
| 2 | ||||||||||||
| 3 | ||||||||||||
| 4 | ||||||||||||
| 5 | ||||||||||||
| 6 | Mims(5:30-7) | Tomlinson(6-7:30) | ||||||||||
| 7 | ||||||||||||
| 8 | ||||||||||||
| 9 | ||||||||||||
Mon 19 |
Tues 20 |
Wed 21 |
Thur 22 |
Fri 23 |
Sat 24 |
|||||||
| Brockway | Evangel | Brockway | Evangel | Brockway | Evangel | Brockway | Evangel | Brockway | Evangel | Brockway | Evangel | |
| 8 | ||||||||||||
| 9 | ||||||||||||
| 10 | ||||||||||||
| 11 | ||||||||||||
| 12 | ||||||||||||
| 1 | ||||||||||||
| 2 | ||||||||||||
| 3 | ||||||||||||
| 4 | ||||||||||||
| 5 | Mims (5:30-7) | |||||||||||
| 6 | Tomlinson(6-7:30) | Tomlinson(6-7:30) | Mims (5:30-7) | |||||||||
| 7 | ||||||||||||
| 8 | ||||||||||||
| 9 | ||||||||||||
| Mon
26 |
Tues
27 |
Wed
28 |
Thur
29 |
Fri
30 |
Sat
31 |
|||||||
| Brockway | Evangel | Brockway | Evangel | Brockway | Evangel | Brockway | Evangel | Brockway | Evangel | Brockway | Evangel | |
| 8 | ||||||||||||
| 9 | ||||||||||||
| 10 | ||||||||||||
| 11 | ||||||||||||
| 12 | ||||||||||||
| 1 | ||||||||||||
| 2 | ||||||||||||
| 3 | ||||||||||||
| 4 | ||||||||||||
| 5 | Walker | |||||||||||
| 6 | Walker | Tomlinson(6-7:30) | ||||||||||
| 7 | ||||||||||||
| 8 | ||||||||||||
| 9 | ||||||||||||