North Sand Mountain High School
29333 Alabama Highway 71
Higdon, AL 35979
|
|
1: | Start out going SOUTH on EVANGEL DR NW toward EXECUTIVE DR NW. | 0.2 miles | Map |
|
|
2: | Turn LEFT onto UNIVERSITY DR NW / US-72 / AL-2. Continue to follow UNIVERSITY DR NW. | 2.7 miles | Map |
|
|
3: | UNIVERSITY DR NW becomes PRATT AVE NW. | 0.3 miles | Map |
|
|
4: | Turn RIGHT onto WASHINGTON ST NW. | <0.1 miles | Map |
|
|
5: | Merge onto I-565 E via the ramp on the LEFT. | 2.4 miles | Map |
|
|
6: | I-565 E becomes US-72 E. | 55.0 miles | Map |
|
|
7: | Merge onto AL-117 S. | 11.9 miles | Map |
|
|
8: | Turn LEFT onto AL-71. | 7.9 miles | Map |
|
|
9: | End at
29333 Al Highway 71 Higdon, AL 35979-6201, US |
Map | |
| Total Est. Time: 1 hour, 29 minutes Total Est. Distance: 80.89 miles | ||||